Alemania
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Tim Ohlbrecht | P | 210cm | 1988 | Brose Bamberg (Alemania) |
| 5 | Philip Zwiener | E | 201cm | 1985 | ALBA Berlin (Alemania) |
| 6 | Sven Schultze | A | 208cm | 1978 | Snaidero Udine (Italia) |
| 7 | Robert Garrett | E | 193cm | 1977 | Brose Bamberg (Alemania) |
| 8 | Konrad Wysocki | A | 202cm | 1982 | Frankfurt Skyliners (Alemania) |
| 9 | Steffen Hamann | B | 186cm | 1981 | ALBA Berlín (Alemania) |
| 10 | Demond Greene | E | 186cm | 1979 | Brose Bamberg (Alemania) |
| 11 | Pascal Roller | B | 180cm | 1976 | Frankfurt Skyliners (Alemania) |
| 12 | Chris Kaman | P | 213cm | 1982 | Los Angeles Clippers (NBA-EEUU) |
| 13 | Patrick Femerling | P | 215cm | 1975 | ALBA Berlin (Alemania) |
| 14 | Dirk Nowitzki | AP | 213cm | 1978 | Dallas Mavericks (NBA-EEUU) |
| 15 | Jan-Hendrik Jagla | AP | 212cm | 1981 | DKV Joventut (ACB-ESP) |
Angola
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Olimpio Cipriano | E | 192cm | 1982 | Primero de Agosto (Angola) |
| 5 | Armando Costa | B | 191cm | 1983 | Primero de Agosto (Angola) |
| 6 | Carlos Morais | E | 190cm | 1985 | Petro Atlético (Angola) |
| 7 | Milton Barros | B | 184cm | 1984 | Petro Atlético (Angola) |
| 8 | Luis Costa | E | 193cm | 1978 | Petro Atlético (Angola) |
| 9 | Vladimir Geronimo | A | 193cm | 1978 | Primero de Agosto (Angola) |
| 10 | Joaquim Gomes | P | 203cm | 1980 | Primero de Agosto (Angola) |
| 11 | Felizardo Ambrioso | A | 201cm | 1987 | Primero de Agosto (Angola) |
| 12 | Abdel Moussa Boukar | P | 204cm | 1980 | Primero de Agosto (Angola) |
| 13 | Carlos Almeida | A | 192cm | 1976 | Primero de Agosto (Angola) |
| 14 | Paulo Leonel | A | 198cm | 1986 | Petro Atletico (Angola) |
| 15 | Eduardo Mingas | AP | 201cm | 1979 | Primero de Agosto (Angola) |
Argentina
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Luis Scola | AP | 204cm | 1980 | Houston Rockets (NBA-EEUU) |
| 5 | Emanuel Ginóbili | E | 196cm | 1977 | San Antonio Spurs (NBA-EEUU) |
| 6 | Román González | P | 211cm | 1978 | Peñarol Mar de Plata (Argentina) |
| 7 | Fabricio Oberto | P | 208cm | 1975 | San Antonio Spurs (NBA-EEUU) |
| 8 | Pablo Prigioni | B | 186cm | 1977 | Tau Cerámica (ACB-ESP) |
| 9 | Antonio Porta | B | 188cm | 1983 | Spartak St. Petersburgo (Rusia) |
| 10 | Carlos Delfino | A | 200cm | 1982 | Khimki (Rusia) |
| 11 | Paolo Quinteros | E | 188cm | 1979 | CAI Zaragoza (ACB-ESP) |
| 12 | Leo Gutiérrez | AP | 201cm | 1978 | Atenas de Córdoba (Argentina) |
| 13 | Andrés Nocioni | A | 201cm | 1979 | Chicago Bulls (NBA-EEUU) |
| 14 | Juan P. Gutiérrez | P | 205cm | 1983 | CB Granada (ACB-ESP) |
| 15 | Fede Kammerichs | A | 206cm | 1980 | Regatas de Corrientes (Argentina) |
Australia
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Chris Anstey | P | 213cm | 1975 | Melbourne Tigers (Australia) |
| 5 | Patrick Mills | B | 181cm | 1988 | St. Mary’s (NCAA-EEUU) |
| 6 | Andrew Bogut | AP | 213cm | 1984 | Milwaukee Bucks (NBA-EEUU) |
| 7 | Joe Ingles | A | 203cm | 1987 | South Dragons (Australia) |
| 8 | Brad Newley | E | 198cm | 1985 | Panellinos (Grecia) |
| 9 | C.J. Bruton | B | 188cm | 1975 | New Zealand Breakers (NZ) |
| 10 | David Barlow | A | 205cm | 1983 | Melbourne Tigers (Australia) |
| 11 | Mark Worthington | A | 202cm | 1983 | South Dragons (Australia) |
| 12 | Glen Saville | A | 197cm | 1976 | Wollonghong Hawks (Australia) |
| 13 | David Andersen | AP | 212cm | 1980 | FC Barcelona (ACB-ESP) |
| 14 | Matt Nielsen | AP | 209cm | 1978 | Lietuvos Rytas (Lituania) |
| 15 | Shawn Redhage | P | 203cm | 1981 | Criollos de Caguas (Puerto Rico) |
Croacia
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Roko-Leni Ukic | B | 195cm | 1984 | Toronto Raptors (NBA-CAN) |
| 5 | Davor Kus | E | 191cm | 1978 | Unicaja (ACB-ESP) |
| 6 | Marko Popovic | E | 185cm | 1982 | Unics Kazan (Rusia) |
| 7 | Marin Rozic | A | 201cm | 1983 | Cibona Zagreb (Croacia) |
| 8 | Nikola Prkacin | P | 208cm | 1975 | Cibona Zagreb (Croacia) |
| 9 | Marko Tomas | A | 201cm | 1985 | Real Madrid (ACB-ESP) |
| 10 | Zoran Planinic | B | 198cm | 1982 | CSKA Moscú (Rusia) |
| 11 | Sandro Nicevic | P | 211cm | 1976 | Benetton Treviso (Italia) |
| 12 | Damjan Rudez | AP | 207cm | 1986 | Olimpija Liubliana (Eslovenia) |
| 13 | Marko Banic | AP | 204cm | 1984 | iurbentia Bilbao Basket (ACB-ESP) |
| 14 | Kresimir Loncar | AP | 210cm | 1983 | Unics Kazan (Rusia) |
| 15 | Stanko Barac | P | 217cm | 1986 | Tau Cerámica (ACB-ESP) |
China
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 5 | Wei Liu | B | 190cm | 1980 | Shanghai Sharks (China) |
| 7 | Shipeng Wang | E | 197cm | 1983 | Guangdong (China) |
| 8 | Fangyu Zhu | A | 200cm | 1983 | Guangdong (China) |
| 9 | Yue Sun | E | 206cm | 1985 | Beijing Aoshen (ABA-EEUU) |
| 10 | Nan Li | E | 198cm | 1976 | Bayi Army (China) |
| 11 | Yi Jianlian | AP | 212cm | 1987 | New Jersey Nets (NBA-EEUU) |
| 13 | Ming Yao | P | 226cm | 1980 | Houston Rockets (NBA-EEUU) |
| 14 | Zhizhi Wang | AP | 214cm | 1979 | Bayi Army (China) |
| 15 | Feng Du | AP | 203cm | 1981 | Guangdong (China) |
| 16 | Jianghua Chen | B | 185cm | 1989 | Guangdong (China) |
| 17 | Qinpeng Zhang | B | 190cm | 1985 | Liaoning Hunters (China) |
| 19 | Lei Wang | B | 199cm | 1986 | Bayi Army (China) |
España
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Pau Gasol | P | 215cm | 1980 | Los Angeles Lakers (NBA-EEUU) |
| 5 | Rudy Fernández | E | 195cm | 1985 | Portland Trail Blazers (NBA-EEUU) |
| 6 | Ricky Rubio | B | 190cm | 1990 | DKV Joventut (ACB-ESP) |
| 7 | Juan Carlos Navarro | E | 192cm | 1980 | FC Barcelona (ACB-ESP) |
| 8 | José Manuel Calderón | B | 191cm | 1981 | Toronto Raptors (NBA-CAN) |
| 9 | Felipe Reyes | P | 206cm | 1980 | Real Madrid (ACB-ESP) |
| 10 | Carlos Jiménez | A | 204cm | 1976 | Unicaja (ACB-ESP) |
| 11 | Raül López | B | 182cm | 1980 | Real Madrid (ACB-ESP) |
| 12 | Berni Rodríguez | E | 197cm | 1980 | Unicaja (ACB-ESP) |
| 13 | Marc Gasol | P | 215cm | 1985 | Memphis Grizzlies (NBA-EEUU) |
| 14 | Alex Mumbrú | A | 202cm | 1979 | Real Madrid (ACB-ESP) |
| 15 | Jorge Garbajosa | AP | 204cm | 1977 | Khimki (Rusia) |
Estados Unidos
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Carlos Boozer | P | 205cm | 1981 | Utah Jazz (NBA-EEUU) |
| 5 | Jason Kidd | B | 192cm | 1973 | Dallas Mavericks (NBA-EEUU) |
| 6 | LeBron James | A | 202cm | 1984 | Cleveland Cavaliers (NBA-EEUU) |
| 7 | Deron Williams | B | 189cm | 1984 | Utah Jazz (NBA-EEUU) |
| 8 | Michael Redd | E | 197cm | 1979 | Milwaukee Bucks (NBA-EEUU) |
| 9 | Dwyane Wade | E | 194cm | 1982 | Miami Heat (NBA-EEUU) |
| 10 | Kobe Bryant | E | 198cm | 1978 | Los Angeles Lakers (NBA-EEUU) |
| 11 | Dwight Howard | P | 211cm | 1985 | Orlando Magic (NBA-EEUU) |
| 12 | Chris Bosh | P | 208cm | 1984 | Toronto Raptors (NBA-CAN) |
| 13 | Chris Paul | B | 183cm | 1985 | New Orleans Hornets (NBA-EEUU) |
| 14 | Tayshaun Prince | AP | 206cm | 1980 | Detroit Pistons (NBA-EEUU) |
| 15 | Carmelo Anthony | AP | 203cm | 1984 | Denver Nuggets (NBA-EEUU) |
Grecia
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Theodoros Papaloukas | B | 200cm | 1977 | Olympiacos (Grecia) |
| 5 | Ioannis Bouroussis | P | 211cm | 1983 | Olympiacos (Grecia) |
| 6 | Nikos Zisis | B | 197cm | 1983 | CSKA Moscú (Rusia) |
| 7 | Vassilis Spanoulis | E | 192cm | 1982 | Panathinaikos (Grecia) |
| 8 | Panagiotis Vassilopoulos | A | 203cm | 1984 | Olympiacos (Grecia) |
| 9 | Antonis Fotsis | AP | 208cm | 1981 | Panathinaikos (Grecia) |
| 10 | Giorgos Printezis | A | 206cm | 1985 | Olympiacos (Grecia) |
| 11 | Andreas Glyniadakis | P | 215cm | 1981 | Maroussi (Grecia) |
| 12 | Kostas Tsartsaris | P | 208cm | 1979 | Panathinaikos (GRE ) |
| 13 | Dimitris Diamantidis | B | 198cm | 1980 | Panathinaikos (Grecia) |
| 14 | Sofoklis Schortsianitis | P | 206cm | 1985 | Olympiacos (Grecia) |
| 15 | Michalis Pelekanos | E | 197cm | 1981 | Olympiacos (Grecia) |
Irán
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Aren Davoudi | B | 180cm | 1986 | Zob Ahan Esfahan (Irán) |
| 5 | Amir Amini | A | 190cm | 1984 | Kaveh Tehran (Irán) |
| 6 | Javad Davari | E | 185cm | 1983 | Petrochimi Imam Harbour (Irán) |
| 7 | Mahdi Kamrani | B | 181cm | 1982 | Mahram Tehran (Irán) |
| 8 | M. Reza Akbari | A | 197cm | 1986 | Zob Ahan Esfahan (Irán) |
| 9 | Iman Zandi | A | 185cm | 1981 | BEEM (Irán) |
| 10 | Hamed Afagh | E | 190cm | 1983 | Saba Battery (Irán) |
| 11 | Hamed Sohrabnejad | P | 202cm | 1983 | Petrochimi Imam Harbour (Irán) |
| 12 | Oshin Sahakian | AP | 200cm | 1986 | Zob Ahan Esfahan (Irán) |
| 14 | Samad Nikkah Bahrami | A | 195cm | 1983 | Mahram Tehran (Irán) |
| 15 | Hamed Ehadadi | P | 218cm | 1985 | Saba Battery (Irán) |
| 16 | Jaber Rouzbahani | P | 223cm | 1986 | Zob Ahan Esfahan (Irán) |
| 17 | Saead Davarpanah | A | 188cm | 1987 | Kaveh Tehran (Irán) |
| 18 | Ali Doraghi | AP | 210cm | 1984 | Petrochimi Imam Harbour (Irán) |
| 19 | Mossa Nabipoor | P | 212cm | 1983 | Kaveh Tehran (Irán) |
| 24 | Hooman Rezaei | P | 207cm | 1981 | Mahram Tehran (Irán) |
Lituania
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 4 | Rimantas Kaukenas | E | 194cm | 1977 | Montepaschi Siena (Italia) |
| 5 | Mindaugas Lukauskis | E | 198cm | 1979 | Lietuvos Rytas (Lituania) |
| 6 | Jonas Maciulis | A | 198cm | 1985 | Zalgiris Kaunas (Lituania) |
| 7 | Darius Lavrinovic | P | 212cm | 1979 | Dynamo Moscú (Rusia) |
| 8 | Ramunas Siskauskas | E | 198cm | 1978 | CSKA Moscú (Rusia) |
| 9 | Marius Prekevicius | B | 195cm | 1985 | Lietuvos Rytas (Lituania) |
| 10 | Simas Jasaitis | A | 201cm | 1982 | DKV Joventut (ACB-ESP) |
| 11 | Linas Kleiza | A | 203cm | 1985 | Denver Nuggets (NBA-EEUU) |
| 12 | Ksystof Lavrinovic | AP | 209cm | 1979 | Montepaschi Siena (Italia) |
| 13 | Sarunas Jasikevicius | B | 192cm | 1976 | Panathinaikos (Grecia) |
| 14 | Marijonas Petravicius | P | 207cm | 1979 | Lietuvos Rytas (Lituania) |
| 15 | Robertas Javtokas | P | 211cm | 1980 | Dynamo Moscú (Rusia) |
Rusia
| Nº | Jugador | POS | ALT | AÑO | Equipo (País) |
| 5 | John R. Holden | B | 185cm | 1976 | CSKA Moscú (Rusia) |
| 6 | Sergey Bykov | B | 190cm | 1983 | Dynamo Moscú (Rusia) |
| 7 | Andrei Kirilenko | AP | 205cm | 1981 | Utah Jazz (NBA-EEUU) |
| 8 | Nikita Morgunov | P | 211cm | 1975 | Lokomotiv Rostov (Rusia) |
| 9 | Petr Samoylenko | B | 186cm | 1977 | Dynamo Moscú (Rusia) |
| 10 | Viktor Khryapa | A | 204cm | 1982 | CSKA Moscú (Rusia) |
| 11 | Zhakar Pashutin | E | 195cm | 1974 | Spartak St. Petersburgo (Rusia) |
| 12 | Sergey Monya | A | 204cm | 1983 | Dynamo Moscú (Rusia) |
| 14 | Alexey Savrasenko | P | 215cm | 1979 | CSKA Moscú (Rusia) |
| 15 | Viktor Keirou | A | 200cm | 1974 | CSKA Moscú (Rusia) |
| 17 | Vitaly Fridzon | A | 195cm | 1985 | Khimki (Rusia) |
| 20 | Andrey Vorontsevich | P | 204cm | 1979 | CSKA Moscú (Rusia) |
| 24 | Alexander Kaun | P | 211cm | 1985 | CSKA Moscú (Rusia) |
Fuente: www.acb.com
7 comentarios:
I'm still learning from you, but I'm improνing myself.
I absolutely liked rеaԁing аll that iѕ posted on your websitе.
Keep the aaгticlеs cοmіng.
I liked it!
Feel freе to νisit my webpagе www.moodlesocial.Com
Wow, superb blog layout! How long have you been blogging for?
you make blogging look easy. The overall look of your website is wonderful,
let alone the content!
Feel free to surf to my web blog ... http://www.choice-loans.co.uk/mortgages-for-over-65s.php
There is visibly a bundle to identify about this. I assume you made some good points in features also.
Check out my web site; similar resource site
When teeth begin to loosen and fall out the gums will
swell and turn red and can be very painful for your new puppy.
So at the age of three months, we enrolled him at Pet - Smart for private classes.
Save the more difficult tasks for times when both you and
your pup are in the proper frame of mind. To keep the puppy away from things you do
not want chewed follow these simple steps and all
unwanted chewing will be prevented. Adopting dogs during
stressful times such as the holidays or personal stress is never a good idea.
My blog miniature english
An outstanding share! I've just forwarded this onto a co-worker who was doing a little homework on this. And he in fact ordered me dinner because I found it for him... lol. So let me reword this.... Thanks for the meal!! But yeah, thanks for spending time to talk about this topic here on your web site.
Also visit my web blog: garage phoenix
I used to be able to find good info from your articles.
Review my web site garage door phoenix az
With Local Search with the delight of beautiful design. Once
they have in fact. While at the same. We don't hesitate and
make best use of brings you yellow pages affordable contemporary metal
wall art paintings, sculpture and decor. Of course, like parents who need to know yourcustomers.
An acceptance email will not only to pick up a good
return on investment.
my website - Yellow Pages United States of America
Publicar un comentario